Pos | Team | P | W | D | L | F | A | GD | Pts | Last 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Click column headers to reorder columns.
Uefa Champions League: 1st, 2nd, 3rd Uefa Champions League pre Qualifying: 4th Relegation: 18th, 19th, 20th | |||||||||||
1 | Manchester United | 22 | 18 | 1 | 3 | 56 | 29 | 27 | 55 | ||
2 | Manchester City | 22 | 14 | 6 | 2 | 43 | 19 | 24 | 48 | ||
3 | Chelsea | 22 | 12 | 6 | 4 | 45 | 21 | 24 | 42 | ||
4 | Tottenham Hotspur | 22 | 12 | 4 | 6 | 39 | 27 | 12 | 40 | ||
5 | Everton | 22 | 9 | 10 | 3 | 35 | 26 | 9 | 37 | ||
6 | Arsenal | 21 | 9 | 7 | 5 | 40 | 24 | 16 | 34 | ||
7 | West Bromwich Albion | 22 | 10 | 3 | 9 | 31 | 30 | 1 | 33 | ||
8 | Liverpool | 22 | 8 | 7 | 7 | 35 | 28 | 7 | 31 | ||
9 | Swansea City | 22 | 7 | 9 | 6 | 31 | 26 | 5 | 30 | ||
10 | Stoke City | 22 | 6 | 11 | 5 | 21 | 24 | -3 | 29 | ||
11 | West Ham United | 21 | 7 | 5 | 9 | 24 | 27 | -3 | 26 | ||
12 | Norwich City | 22 | 6 | 8 | 8 | 24 | 34 | -10 | 26 | ||
13 | Fulham | 22 | 6 | 7 | 9 | 33 | 38 | -5 | 25 | ||
14 | Sunderland | 22 | 6 | 7 | 9 | 24 | 29 | -5 | 25 | ||
15 | Southampton | 22 | 5 | 7 | 10 | 30 | 40 | -10 | 22 | ||
16 | Newcastle United | 22 | 5 | 6 | 11 | 27 | 39 | -12 | 21 | ||
17 | Wigan Athletic | 22 | 5 | 4 | 13 | 23 | 40 | -17 | 19 | ||
18 | Aston Villa | 22 | 4 | 7 | 11 | 17 | 42 | -25 | 19 | ||
19 | Reading | 22 | 3 | 7 | 12 | 26 | 42 | -16 | 16 | ||
20 | Queens Park Rangers | 22 | 2 | 8 | 12 | 17 | 36 | -19 | 14 |
Friday, January 18, 2013
BARCLAYS PREMIER LEAGUE TABLE - JANUARY 16 2013
Author Unknown on 3:24:00 PM in - Comments : 0
Subscribe to:
Post Comments
(
Atom
)
Post a Comment