Regular
Matches | Home | Away | Goals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | GP | Won | Drawn | Lost | Won | Drawn | Lost | Won | Drawn | Lost | GS | GA | |||
Legend: PTS: Points Won: Games Won Drawn: Games Drawn Lost: Games Lost GP: Games Played GS: Goals Scored GA: Goals Allowed | |||||||||||||||
1 | FC Barcelona | 62 | 23 | 20 | 2 | 1 | 10 | 1 | 0 | 10 | 1 | 1 | 78 | 26 | |
2 | Atletico Madrid | 50 | 23 | 16 | 2 | 5 | 12 | 0 | 0 | 4 | 2 | 5 | 44 | 23 | |
3 | Real Madrid CF | 46 | 23 | 14 | 4 | 5 | 9 | 2 | 0 | 5 | 2 | 5 | 58 | 22 | |
4 | Malaga | 39 | 23 | 11 | 6 | 6 | 6 | 3 | 3 | 5 | 3 | 3 | 36 | 21 | |
5 | Valencia CF | 37 | 23 | 11 | 4 | 8 | 7 | 2 | 3 | 4 | 2 | 5 | 32 | 35 | |
6 | Rayo Vallecano | 37 | 23 | 12 | 1 | 10 | 8 | 1 | 3 | 4 | 0 | 7 | 33 | 39 | |
7 | Real Sociedad | 36 | 23 | 10 | 6 | 7 | 7 | 3 | 2 | 3 | 3 | 5 | 37 | 29 | |
8 | Betis | 35 | 22 | 11 | 2 | 9 | 5 | 1 | 5 | 6 | 1 | 4 | 31 | 34 | |
9 | Levante | 33 | 23 | 10 | 3 | 10 | 7 | 1 | 3 | 3 | 2 | 7 | 29 | 35 | |
10 | Valladolid | 29 | 22 | 8 | 5 | 9 | 5 | 4 | 3 | 3 | 1 | 6 | 32 | 29 | |
11 | Sevilla | 29 | 23 | 8 | 5 | 10 | 7 | 1 | 3 | 1 | 4 | 7 | 30 | 34 | |
12 | Getafe | 29 | 23 | 8 | 5 | 10 | 5 | 3 | 3 | 3 | 2 | 7 | 29 | 42 | |
13 | Espanyol | 28 | 23 | 7 | 7 | 9 | 5 | 3 | 4 | 2 | 4 | 5 | 30 | 34 | |
14 | Granada | 26 | 23 | 7 | 5 | 11 | 3 | 4 | 4 | 4 | 1 | 7 | 22 | 32 | |
15 | Athletic Bilbao | 26 | 23 | 7 | 5 | 11 | 5 | 2 | 5 | 2 | 3 | 6 | 29 | 46 | |
16 | Zaragoza | 24 | 23 | 7 | 3 | 13 | 3 | 1 | 7 | 4 | 2 | 6 | 23 | 33 | |
17 | Osasuna | 22 | 23 | 5 | 7 | 11 | 4 | 4 | 4 | 1 | 3 | 7 | 19 | 27 | |
18 | Celta | 20 | 23 | 5 | 5 | 13 | 4 | 4 | 3 | 1 | 1 | 10 | 21 | 28 | |
19 | Mallorca | 18 | 23 | 4 | 6 | 13 | 3 | 3 | 5 | 1 | 3 | 8 | 23 | 43 | |
20 | Deportivo | 16 | 23 | 3 | 7 | 13 | 3 | 2 | 6 | 0 | 5 | 7 | 27 | 51 |
Post a Comment