| MATCHES | HOME | AWAY | GOALS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | GP | WON | DRAWN | LOST | WON | DRAWN | LOST | WON | DRAWN | LOST | GS | GA | |||
| Legend: PTS: Points WON: Games Won DRAWN: Games Drawn LOST: Games Lost GP: Games Played GS: Goals Scored GA: Goals Allowed | |||||||||||||||
| 1 | Man Utd. | 62 | 25 | 20 | 2 | 3 | 11 | 0 | 1 | 9 | 2 | 2 | 60 | 31 | |
| 2 | Manchester City FC | 53 | 25 | 15 | 8 | 2 | 9 | 3 | 1 | 6 | 5 | 1 | 47 | 21 | |
| 3 | Chelsea FC | 46 | 25 | 13 | 7 | 5 | 6 | 4 | 2 | 7 | 3 | 3 | 51 | 27 | |
| 4 | Tottenham | 45 | 25 | 13 | 6 | 6 | 6 | 4 | 2 | 7 | 2 | 4 | 42 | 29 | |
| 5 | Everton | 42 | 25 | 10 | 12 | 3 | 6 | 6 | 1 | 4 | 6 | 2 | 40 | 30 | |
| 6 | Arsenal | 41 | 25 | 11 | 8 | 6 | 7 | 3 | 3 | 4 | 5 | 3 | 49 | 29 | |
| 7 | Liverpool | 36 | 25 | 9 | 9 | 7 | 6 | 3 | 3 | 3 | 6 | 4 | 44 | 32 | |
| 8 | Swansea | 34 | 25 | 8 | 10 | 7 | 4 | 6 | 2 | 4 | 4 | 5 | 34 | 28 | |
| 9 | West Bromwich Albion | 34 | 25 | 10 | 4 | 11 | 7 | 2 | 4 | 3 | 2 | 7 | 34 | 35 | |
| 10 | Stoke | 30 | 25 | 6 | 12 | 7 | 5 | 6 | 1 | 1 | 6 | 6 | 24 | 30 | |
| 11 | West Ham | 30 | 25 | 8 | 6 | 11 | 6 | 4 | 3 | 2 | 2 | 8 | 28 | 36 | |
| 12 | Sunderland | 29 | 25 | 7 | 8 | 10 | 4 | 4 | 4 | 3 | 4 | 6 | 28 | 33 | |
| 13 | Fulham | 28 | 25 | 7 | 7 | 11 | 5 | 3 | 5 | 2 | 4 | 6 | 36 | 42 | |
| 14 | Norwich City | 28 | 25 | 6 | 10 | 9 | 5 | 4 | 3 | 1 | 6 | 6 | 25 | 40 | |
| 15 | Newcastle | 27 | 25 | 7 | 6 | 12 | 6 | 1 | 6 | 1 | 5 | 6 | 33 | 44 | |
| 16 | Southampton | 24 | 25 | 5 | 9 | 11 | 3 | 5 | 4 | 2 | 4 | 7 | 33 | 44 | |
| 17 | Reading | 23 | 25 | 5 | 8 | 12 | 4 | 6 | 3 | 1 | 2 | 9 | 32 | 46 | |
| 18 | Wigan Athletic | 21 | 25 | 5 | 6 | 14 | 2 | 4 | 7 | 3 | 2 | 7 | 29 | 47 | |
| 19 | Aston Villa | 21 | 25 | 4 | 9 | 12 | 2 | 4 | 6 | 2 | 5 | 6 | 23 | 49 | |
| 20 | QPR | 17 | 25 | 2 | 11 | 12 | 1 | 7 | 5 | 1 | 4 | 7 | 18 | 37 | |
Sunday, February 3, 2013
EPL TABLE 3rd FEBRUARY
Author Unknown on 11:29:00 AM in - Comments : 0
Subscribe to:
Post Comments
                        (
                        Atom
                        )
                      
 
 
 
 
 
 
 
Post a Comment