Pos | Team | P | W | D | L | F | A | GD | Pts | Last 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Click column headers to reorder columns.
Uefa Champions League: 1st, 2nd, 3rd Uefa Champions League pre Qualifying: 4th Relegation: 18th, 19th, 20th | |||||||||||
1 | Manchester United | 23 | 18 | 2 | 3 | 57 | 30 | 27 | 56 | ||
2 | Manchester City | 23 | 15 | 6 | 2 | 45 | 19 | 26 | 51 | ||
3 | Chelsea | 23 | 13 | 6 | 4 | 47 | 22 | 25 | 45 | ||
4 | Tottenham Hotspur | 23 | 12 | 5 | 6 | 40 | 28 | 12 | 41 | ||
5 | Everton | 22 | 9 | 10 | 3 | 35 | 26 | 9 | 37 | ||
6 | Arsenal | 22 | 9 | 7 | 6 | 41 | 26 | 15 | 34 | ||
7 | Liverpool | 23 | 9 | 7 | 7 | 40 | 28 | 12 | 34 | ||
8 | West Bromwich Albion | 23 | 10 | 4 | 9 | 33 | 32 | 1 | 34 | ||
9 | Swansea City | 23 | 8 | 9 | 6 | 34 | 27 | 7 | 33 | ||
10 | Stoke City | 23 | 6 | 11 | 6 | 22 | 27 | -5 | 29 | ||
11 | Sunderland | 23 | 7 | 7 | 9 | 27 | 31 | -4 | 28 | ||
12 | West Ham United | 22 | 7 | 6 | 9 | 25 | 28 | -3 | 27 | ||
13 | Norwich City | 23 | 6 | 8 | 9 | 24 | 39 | -15 | 26 | ||
14 | Fulham | 23 | 6 | 7 | 10 | 33 | 40 | -7 | 25 | ||
15 | Southampton | 22 | 5 | 7 | 10 | 30 | 40 | -10 | 22 | ||
16 | Newcastle United | 23 | 5 | 6 | 12 | 28 | 41 | -13 | 21 | ||
17 | Aston Villa | 23 | 4 | 8 | 11 | 19 | 44 | -25 | 20 | ||
18 | Reading | 23 | 4 | 7 | 12 | 28 | 43 | -15 | 19 | ||
19 | Wigan Athletic | 23 | 5 | 4 | 14 | 25 | 43 | -18 | 19 | ||
20 | Queens Park Rangers | 23 | 2 | 9 | 12 | 18 | 37 | -19 | 15 |
Sunday, January 20, 2013
BARCLAYS PREMIER LEAGUE TABLE - JANUARY 20 2013
Author Unknown on 5:46:00 PM in - Comments : 0
Subscribe to:
Post Comments
(
Atom
)
Post a Comment